HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

MADE IN USA
Bandsaw Blades
Welded, Flex-Back
Carbon Steel

FEATURED BRAND
Made from carbon steel with a flexible back, it is recommended for general purpose cutting on easy-to-machine ferrous metal. It has an excellent fatigue factor to give long life on machines running at a high Surface Feet Per Minute (SFM), cutting non-ferrous metal and wood. Its flexible feature is also suitable for absorbing contour cutting stresses.
SIZES TO SPECIFIC SPECIFICATION
(Priced on Application)
ALSO AVAILABLE — PLEASE INQUIRE.


Link to Flex-Back Blades in 100 ft. Coils
Constant Pitch - All teeth in the blade have uniform spacing, gullet depth, rake angle throughout the full length. Usually general purpose cutting - identified by one pitch number.
Regular Shape - Conventional tooth for general purpose sawing, zero or positive rake.
Skip Shape - Zero rake, widely spaced teeth and shallow gullets for cutting large sections.


Length Width
(in.)
Thickness
(in.)
Teeth
per Inch
Tooth
Form
Catalog No. Price ($)  

 5 ft. 1/2 .025 10 Straight 1-856-10352 8.75     ADD TO CART
 5 ft. 1/2 .025 14 Straight 1-856-14062 8.75     ADD TO CART
 5 ft. 1/2 .025 18 Wavy 1-856-10357 8.75     ADD TO CART
 5 ft. 1/2 .025 6 Straight 1-856-15050 9.10     ADD TO CART
 5 ft. 4-1/2 in. 1/2 .025 10 Straight 1-856-12351 9.10     ADD TO CART
 5 ft. 4-1/2 in. 1/2 .025 14 Straight 1-856-14063 9.10     ADD TO CART
 5 ft. 4-1/2 in. 1/2 .025 14 Wavy 1-856-14083 9.10     ADD TO CART
 5 ft. 4-1/2 in. 1/2 .025 18 Wavy 1-856-10365 9.10     ADD TO CART
 5 ft. 4-1/2 in. 1/2 .025 24 Wavy 1-856-14642 9.10     ADD TO CART
 5 ft. 4-1/2 in. 1/2 .025 14 Straight 1-856-14060 9.10     ADD TO CART
 6 ft. 8 in. 1/8 .025 14 Straight 1-856-13180 10.65     ADD TO CART
 6 ft. 8 in. 1/8 .025 18 Straight 1-856-13571 10.65     ADD TO CART
 6 ft. 8 in. 1/4 .025 6 Skip 1-856-10378 9.10     ADD TO CART
 6 ft. 8 in. 1/4 .025 10 Straight 1-856-14703 9.85     ADD TO CART
 6 ft. 8 in. 1/4 .025 14 Straight 1-856-14035 9.85     ADD TO CART
 7 ft. 5 in. 1/2 .025 6 Straight 1-856-15593 10.50     ADD TO CART
 7 ft. 5 in. 1/2 .025 10 Straight 1-856-10402 10.50     ADD TO CART
 7 ft. 5 in. 1/2 .025 14 Straight 1-856-14067 10.50     ADD TO CART
 7 ft. 5 in. 1/2 .025 18 Wavy 1-856-10406 10.50     ADD TO CART
 7 ft. 5 in. 1/2 .025 10 Wavy 1-856-10403 10.50     ADD TO CART
 7 ft. 5 in. 1/2 .025 14 Wavy 1-856-14085 10.50     ADD TO CART
 7 ft. 6 in. 1/2 .025 10 Straight 1-856-10416 10.50     ADD TO CART
 7 ft. 6 in. 1/2 .025 14 Straight 1-856-14068 10.50     ADD TO CART
 7 ft. 9 in. 1/2 .025 6 Straight 1-856-14053 10.85     ADD TO CART
 7 ft. 9 in. 1/2 .025 10 Straight 1-856-10457 10.85     ADD TO CART
 7 ft. 9 in. 1/2 .025 4 Skip 1-856-10454 10.85     ADD TO CART
 7 ft. 9 in. 1/2 .025 18 Wavy 1-856-10461 10.85     ADD TO CART
 7 ft. 9 in. 1/2 .025 24 Wavy 1-856-10464 10.85     ADD TO CART
 7 ft. 9 in. 5/8 .025 10 Straight 1-856-10465 12.50     ADD TO CART
 7 ft. 9 in. 5/8 .025 14 Straight 1-856-14088 12.50     ADD TO CART
 7 ft. 9 in. 3/4 .025 6 Straight 1-856-16442 13.10     ADD TO CART
 7 ft. 9 in. 3/4 .025 8 Straight 1-856-16651 13.10     ADD TO CART
 7 ft. 9 in. 3/4 .025 10 Straight 1-856-15926 13.10     ADD TO CART
 7 ft. 9 in. 3/4 .025 14 Straight 1-856-16419 13.10     ADD TO CART
 7 ft. 9-1/2 in. 1/8 .025 14 Straight 1-856-10467 11.40     ADD TO CART
 7 ft. 9-1/2 in. 1/8 .025 18 Straight 1-856-10468 11.40     ADD TO CART
 7 ft. 9-1/2 in. 1/4 .025 4 Skip 1-856-10473 10.55     ADD TO CART
 7 ft. 9-1/2 in. 1/4 .025 6 Skip 1-856-10474 10.55     ADD TO CART
 7 ft. 9-1/2 in. 1/4 .025 6 Straight 1-856-14746 10.55     ADD TO CART
 7 ft. 9-1/2 in. 1/4 .025 10 Straight 1-856-14033 10.55     ADD TO CART
 7 ft. 9-1/2 in. 1/4 .025 14 Wavy 1-856-14038 10.55     ADD TO CART
 7 ft. 9-1/2 in. 1/4 .025 18 Skip 1-856-10478 10.55     ADD TO CART
 7 ft. 9-1/2 in. 3/8 .025 4 Straight 1-856-10481 10.75     ADD TO CART
 7 ft. 9-1/2 in. 3/8 .025 6 Straight 1-856-14042 10.75     ADD TO CART
 7 ft. 9-1/2 in. 3/8 .025 14 Wavy 1-856-14049 10.75     ADD TO CART
 7 ft. 9-1/2 in. 3/8 .025 18 Skip 1-856-10486 10.75     ADD TO CART
 7 ft. 9-1/2 in. 1/2 .025 4 Straight 1-856-10489 10.85     ADD TO CART
 7 ft. 9-1/2 in. 1/2 .025 6 Straight 1-856-14054 10.85     ADD TO CART
 7 ft. 9-1/2 in. 1/2 .025 10 Straight 1-856-10492 10.85     ADD TO CART
 7 ft. 9-1/2 in. 1/2 .025 14 Wavy 1-856-14070 10.85     ADD TO CART
 7 ft. 9-1/2 in. 1/2 .025 18 Wavy 1-856-10496 10.85     ADD TO CART
 7 ft. 9-1/2 in. 1/2 .025 24 Straight 1-856-10499 10.85     ADD TO CART
 8 ft. 1/2 .025 10 Straight 1-856-10518 10.85     ADD TO CART
 8 ft. 1/2 .025 14 Straight 1-856-14073 10.85     ADD TO CART
 8 ft. 5 in. 3/4 .032 10 Straight 1-856-15610 13.55     ADD TO CART
 8 ft. 5 in. 3/4 .032 14 Straight 1-856-14644 13.55     ADD TO CART
 8 ft. 11 in. 3/4 .032 6 Straight 1-856-15727 14.05     ADD TO CART
 8 ft. 11 in. 3/4 .032 8 Straight 1-856-15728 14.05     ADD TO CART
 8 ft. 11 in. 3/4 .032 10 Straight 1-856-12930 14.05     ADD TO CART
 8 ft. 11 in. 3/4 .032 14 Straight 1-856-14101 14.05     ADD TO CART
 9 ft. 3/4 .032 6 Straight 1-856-14755 14.05     ADD TO CART
 9 ft. 3/4 .032 8 Straight 1-856-15504 14.05     ADD TO CART
 9 ft. 3/4 .032 10 Straight 1-856-10585 14.05     ADD TO CART
 9 ft. 3/4 .032 14 Straight 1-856-14440 14.05     ADD TO CART
 9 ft. 6 in. 1/2 .025 10 Straight 1-856-17086 11.90     ADD TO CART
 9 ft. 6 in. 1/2 .025 14 Straight 1-856-16418 11.90     ADD TO CART
 9 ft. 6 in. 3/4 .032 6 Straight 1-856-16716 14.55     ADD TO CART
 9 ft. 6 in. 3/4 .032 8 Straight 1-856-15875 14.55     ADD TO CART
 9 ft. 6 in. 3/4 .032 10 Straight 1-856-15118 14.55     ADD TO CART
 9 ft. 6 in. 3/4 .032 14 Straight 1-856-15545 14.55     ADD TO CART
 9 ft. 7-1/2 in. 3/4 .032 8 Straight 1-856-16109 15.05     ADD TO CART
 9 ft. 7-1/2 in. 3/4 .032 10 Straight 1-856-13582 15.05     ADD TO CART
 9 ft. 7-1/2 in. 3/4 .032 14 Straight 1-856-14504 15.05     ADD TO CART
 10 ft. 1/2 .025 10 Straight 1-856-10636 12.25     ADD TO CART
 10 ft. 1/2 .025 14 Straight 1-856-14076 12.25     ADD TO CART
 10 ft. 3/4 .032 6 Straight 1-856-17573 15.05     ADD TO CART
 10 ft. 3/4 .032 8 Straight 1-856-16934 15.05     ADD TO CART
 10 ft. 3/4 .032 10 Straight 1-856-16431 15.05     ADD TO CART
 10 ft. 3/4 .032 14 Straight 1-856-16699 15.05     ADD TO CART
 10 ft. 4 in. 1/2 .025 6 Straight 1-856-15924 12.60     ADD TO CART
 10 ft. 4 in. 1/2 .025 18 Wavy 1-856-15925 12.60     ADD TO CART
 10 ft. 5 in. 3/4 .032 6 Straight 1-856-14094 15.55     ADD TO CART
 10 ft. 5 in. 3/4 .032 10 Straight 1-856-10660 15.55     ADD TO CART
 10 ft. 5 in. 3/4 .032 14 Straight 1-856-14102 15.55     ADD TO CART
 10 ft. 5 in. 3/4 .032 8 Straight 1-856-10658 15.55     ADD TO CART
 10 ft. 8 in. 3/4 .032 10 Straight 1-856-16653 16.00     ADD TO CART
 10 ft. 10-1/2 in. 3/4 .032 8 Straight 1-856-10674 16.00     ADD TO CART
 10 ft. 10-1/2 in. 3/4 .032 10 Straight 1-856-10676 16.00     ADD TO CART
 10 ft. 10-1/2 in. 3/4 .032 14 Straight 1-856-14103 16.00     ADD TO CART
 10 ft. 10-1/2 in. 3/4 .032 10 Wavy 1-856-10677 16.00     ADD TO CART
 10 ft. 10-1/2 in. 3/4 .032 6 Straight 1-856-14095 16.00     ADD TO CART
 10 ft. 10-1/2 in. 1 .035 6 Straight 1-856-15121 18.55     ADD TO CART
 10 ft. 10-1/2 in. 1 .035 8 Straight 1-856-15528 18.55     ADD TO CART
 10 ft. 10-1/2 in. 1 .035 10 Straight 1-856-12664 18.55     ADD TO CART
 10 ft. 10-1/2 in. 1 .035 14 Straight 1-856-14118 18.55     ADD TO CART
 11 ft. 1 .035 6 Straight 1-856-16116 18.55     ADD TO CART
 11 ft. 1 .035 8 Straight 1-856-12376 18.55     ADD TO CART
 11 ft. 1 .035 10 Straight 1-856-12699 18.55     ADD TO CART
 11 ft. 1 .035 14 Straight 1-856-16146 18.55     ADD TO CART
 11 ft. 5 in. 3/4 .032 10 Straight 1-856-10693 16.50     ADD TO CART
 11 ft. 5 in. 3/4 .032 14 Straight 1-856-14104 16.50     ADD TO CART
 11 ft. 6 in. 3/4 .032 6 Straight 1-856-14096 16.50     ADD TO CART
 11 ft. 6 in. 3/4 .032 8 Straight 1-856-10715 16.50     ADD TO CART
 11 ft. 6 in. 3/4 .032 10 Straight 1-856-10717 16.50     ADD TO CART
 11 ft. 6 in. 3/4 .032 14 Straight 1-856-14105 16.50     ADD TO CART
 11 ft. 6 in. 3/4 .032 10 Wavy 1-856-10718 16.50     ADD TO CART
 11 ft. 6 in. 1 .035 6 Straight 1-856-14114 19.15     ADD TO CART
 11 ft. 6 in. 1 .035 8 Straight 1-856-10725 19.15     ADD TO CART
 11 ft. 6 in. 1 .035 10 Straight 1-856-10726 19.15     ADD TO CART
 11 ft. 6 in. 1 .035 14 Straight 1-856-14119 19.15     ADD TO CART
 11 ft. 9 in. 1/2 .025 4 Skip 1-856-10755 13.65     ADD TO CART
 11 ft. 9 in. 1/2 .025 6 Straight 1-856-14055 13.65     ADD TO CART
 11 ft. 9 in. 1/2 .025 14 Straight 1-856-14077 13.65     ADD TO CART
 12 ft. 1 .035 6 Straight 1-856-14115 19.75     ADD TO CART
 12 ft. 1 .035 10 Straight 1-856-10777 19.75     ADD TO CART
 12 ft. 1 in. 3/4 .032 10 Straight 1-856-10782 17.50     ADD TO CART
 12 ft. 6 in. 1/2 .025 6 Straight 1-856-14056 14.00     ADD TO CART
 12 ft. 6 in. 1/2 .025 10 Straight 1-856-10798 14.00     ADD TO CART
 12 ft. 6 in. 1/2 .025 14 Straight 1-856-14078 14.00     ADD TO CART
 12 ft. 6 in. 1/2 .025 18 Wavy 1-856-12780 14.00     ADD TO CART
 12 ft. 6 in. 1/2 .025 4 Hook 1-856-16393 14.00     ADD TO CART
 12 ft. 6 in. 1 .035 6 Straight 1-856-14116 20.35     ADD TO CART
 12 ft. 6 in. 1 .035 8 Straight 1-856-16117 22.10     ADD TO CART
 12 ft. 6 in. 1 .035 10 Straight 1-856-15751 20.35     ADD TO CART
 12 ft. 6 in. 1 .035 14 Straight 1-856-14120 20.35     ADD TO CART

Prices subject to change without notice.
Back to Top
Related Products

Saws Index
Bandsaw Blades Index

JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK