HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

MADE IN USA
Bandsaw Blades
Welded, Powerband M-42
Bi-Metal
100 ft. & 150 ft. Coil Stock

FEATURED BRAND
Powerband is the ideal general purpose metal sawing blade.
Material: This bi-metal blade has a high speed steel cutting edge (contains 8% cobalt) welded to an alloy steel back. This steel resists heat, abrasion and shock which allows faster cutting rates over a wide range of materials.
Versatility: Available in a wide range of thicknesses and widths. Can be used on horizontal machines and light-duty vertical machines equally well. This blade is the choice for contour cutting and general purpose cutting.

Constant Pitch - All teeth in the blade have uniform spacing, gullet depth, rake angle throughout the full length. Usually general purpose cutting - identified by one pitch number. Variable Pitch - Size of tooth and gullet varies to substantially reduce noise levels and vibration so as to cut all structurals, tubing and solids, smoothly and quickly. Identified by two pitch numbers.

Link to Powerband M-42 Blades of Specific Length


Width
(in.)
Thickness
(in.)
Pitch
(tpi)
Tooth
Form
Catalog No. Price ($)  

100 ft. Coils
1/4 .025 10-14 Straight 1-856-15835 349.80     ADD TO CART
1/4 .025 14-18 Straight 1-856-16092 349.80     ADD TO CART
1/4 .035 8 Straight 1-856-13952 320.10     ADD TO CART
1/4 .035 10 Straight 1-856-13954 371.25     ADD TO CART
1/4 .035 14 Straight 1-856-13953 371.25     ADD TO CART
1/4 .035 10-14 Straight 1-856-15391 371.25     ADD TO CART
3/8 .025 8-12 Straight 1-856-15840 349.80     ADD TO CART
3/8 .025 10-14 Straight 1-856-15841 349.80     ADD TO CART
3/8 .025 14-18 Straight 1-856-16093 349.80     ADD TO CART
3/8 .035 8 Straight 1-856-13956 371.25     ADD TO CART
3/8 .035 10 Straight 1-856-13957 371.25     ADD TO CART
3/8 .035 14 Straight 1-856-13958 371.25     ADD TO CART
3/8 .035 10-14 Straight 1-856-15394 371.25     ADD TO CART
1/2 .020 10 Straight 1-856-14937 311.85     ADD TO CART
1/2 .020 14 Straight 1-856-14938 311.85     ADD TO CART
1/2 .020 10-14 Straight 1-856-15710 311.85     ADD TO CART
1/2 .020 14-18 Straight 1-856-16090 311.85     ADD TO CART
1/2 .025 18 Wavy 1-856-15847 349.80     ADD TO CART
1/2 .025 8-12 Straight 1-856-15845 349.80     ADD TO CART
1/2 .025 10-14 Straight 1-856-15846 349.80     ADD TO CART
1/2 .025 14-18 Straight 1-856-16094 349.80     ADD TO CART
1/2 .035 6 Straight 1-856-13959 371.25     ADD TO CART
1/2 .035 10 Straight 1-856-13961 371.25     ADD TO CART
1/2 .035 14 Straight 1-856-13962 371.25     ADD TO CART
1/2 .035 8-12 Straight 1-856-13980 371.25     ADD TO CART
1/2 .035 10-14 Straight 1-856-15395 371.25     ADD TO CART

150 ft. Coils
3/4 .035 6 Straight 1-856-13963 623.70     ADD TO CART
3/4 .035 8 Straight 1-856-13964 623.70     ADD TO CART
3/4 .035 10 Straight 1-856-13965 623.70     ADD TO CART
3/4 .035 14 Straight 1-856-14352 623.70     ADD TO CART
3/4 .035 4-6 Straight 1-856-13088 623.70     ADD TO CART
3/4 .035 5-8 Straight 1-856-13981 623.70     ADD TO CART
3/4 .035 6-10 Straight 1-856-13090 623.70     ADD TO CART
3/4 .035 8-12 Straight 1-856-13982 623.70     ADD TO CART
3/4 .035 10-14 Straight 1-856-15402 623.70     ADD TO CART
1 .035 6 Straight 1-856-13966 712.80     ADD TO CART
1 .035 8 Straight 1-856-13967 712.80     ADD TO CART
1 .035 10 Straight 1-856-13968 712.80     ADD TO CART
1 .035 2-3 Straight 1-856-15789 712.80     ADD TO CART
1 .035 3-4 Straight 1-856-14933 712.80     ADD TO CART
1 .035 4-6 Straight 1-856-13027 712.80     ADD TO CART
1 .035 5-8 Straight 1-856-13983 712.80     ADD TO CART
1 .035 6-10 Straight 1-856-13028 712.80     ADD TO CART
1 .035 8-12 Straight 1-856-13984 668.25     ADD TO CART
1 .035 10-14 Straight 1-856-15415 712.80     ADD TO CART
1-1/4 .042 2-3 Straight 1-856-15791 836.55     ADD TO CART
1-1/4 .042 3-4 Straight 1-856-14618 836.55     ADD TO CART
1-1/4 .042 4-6 Straight 1-856-13029 836.55     ADD TO CART
1-1/4 .042 5-8 Straight 1-856-13985 836.55     ADD TO CART
1-1/4 .042 6-10 Straight 1-856-13030 891.00     ADD TO CART

Available while supplies last. NOTE: Straight tooth form with zero rake.
Prices subject to change without notice.
Back to Top
Related Products

Saws Index
Bandsaw Blades Index

JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK