HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

Silver & Deming Drills
Metric Sizes
1/2 in. Shank
High Speed Steel
118° Point – 6 in. Overall Length
 
Expands the size range capacity of a 1/2 in. portable drill chuck. Common flute and overall length for minimal adjustment during tool changes. Precision ground for high degree of concentricity between shank and body diameter. Ideal for drilling in low and medium tensile strength materials.


Size
(mm)
Decimal
Equiv.
Catalog No. Price ($)  

12.5 .4921 1-060M-125 6.69     ADD TO CART
13.0 .5118 1-060M-130 6.69     ADD TO CART
13.5 .5315 1-060M-135 7.48     ADD TO CART
13.8* .5433 1-060M-138 4.82     ADD TO CART
14.0 .5512 1-060M-140 8.69     ADD TO CART
14.25* .5610 1-060M-142 4.82     ADD TO CART
14.5 .5709 1-060M-145 8.87     ADD TO CART
15.0 .5906 1-060M-150 9.66     ADD TO CART
15.5 .6102 1-060M-155 9.78     ADD TO CART
16.0 .6299 1-060M-160 9.98     ADD TO CART
16.5 .6496 1-060M-165 10.35     ADD TO CART
17.0 .6693 1-060M-170 10.35     ADD TO CART
17.5 .6890 1-060M-175 10.35     ADD TO CART
17.75* .6988 1-060M-177 6.29     ADD TO CART
18.0 .7087 1-060M-180 11.37     ADD TO CART
18.5 .7283 1-060M-185 11.86     ADD TO CART
19.0 .7480 1-060M-190 11.86     ADD TO CART
19.5 .7677 1-060M-195 12.38     ADD TO CART
19.75* .7775 1-060M-197 6.98     ADD TO CART
20.0 .7874 1-060M-200 12.38     ADD TO CART
20.5 .8071 1-060M-205 13.04     ADD TO CART
21.0 .8268 1-060M-210 13.61     ADD TO CART
21.5 .8465 1-060M-215 13.61     ADD TO CART
22.0 .8661 1-060M-220 14.13     ADD TO CART
22.5 .8858 1-060M-225 14.58     ADD TO CART
23.0 .9055 1-060M-230 14.74     ADD TO CART
23.5 .9252 1-060M-235 15.55     ADD TO CART
23.75* .9350 1-060M-237 8.61     ADD TO CART
24.0 .9449 1-060M-240 16.15     ADD TO CART
24.5 .9646 1-060M-245 17.24     ADD TO CART
25.0 .9843 1-060M-250 18.19     ADD TO CART
25.5 1.0039 1-060M-255 18.45     ADD TO CART
26.0 1.0236 1-060M-260 19.24     ADD TO CART
26.5 1.0433 1-060M-265 19.24     ADD TO CART
26.75* 1.0531 1-060M-267 12.18     ADD TO CART
27.0 1.0630 1-060M-270 21.27     ADD TO CART
27.5 1.0837 1-060M-275 21.27     ADD TO CART
28.0 1.1024 1-060M-280 23.03     ADD TO CART
28.5 1.1220 1-060M-285 24.56     ADD TO CART
29.0 1.1417 1-060M-290 24.56     ADD TO CART
29.5 1.1614 1-060M-295 19.00     ADD TO CART
30.0 1.1811 1-060M-300 26.50     ADD TO CART
30.5 1.2008 1-060M-305 26.50     ADD TO CART
31.0 1.2205 1-060M-310 26.50     ADD TO CART
31.25* 1.2303 1-060M-312 14.90     ADD TO CART
31.5 1.2402 1-060M-315 26.86     ADD TO CART
32.0 1.2598 1-060M-320 29.80     ADD TO CART
32.5 1.2795 1-060M-325 29.80     ADD TO CART
33.0 1.2992 1-060M-330 30.31     ADD TO CART
33.5 1.3189 1-060M-335 30.53     ADD TO CART
34.0 1.3386 1-060M-340 32.91     ADD TO CART
34.5 1.3583 1-060M-345 32.91     ADD TO CART
35.0 1.3780 1-060M-350 26.85     ADD TO CART
35.5 1.3976 1-060M-355 35.82     ADD TO CART
36.0 1.4173 1-060M-360 36.91     ADD TO CART
36.5 1.4370 1-060M-365 36.91     ADD TO CART
37.0 1.4567 1-060M-370 40.29     ADD TO CART
37.5 1.4764 1-060M-375 34.10     ADD TO CART
38.0 1.4961 1-060M-380 44.08     ADD TO CART

* Availability subject to prior sale.
Prices subject to change without notice.
Back to Top
Related Products

Cutting Tools Index
Drills Index
Reduced Shank Drills Index

JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK