HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

MADE IN USA
Coolant Feeding Drills
Heavy-Duty
Solid Carbide — 135° Point

FEATURED BRAND
Designed for tougher drilling applications similar to the Hi-Tuff drill. Ideal for drilling materials such as stainless steel, tool steel, titanium and other high tensile strength metals. Also well suited for increased efficiency in deep hole drilling of many materials.

Features:
  • Excellent for increased feed rates, lower drilling temperatures and longer tool life.
  • Micrograin 10% Cobalt.
  • Coolant volume also serves as an aid in ejecting chips from hole.
  • Longer lengths on drill than on other M.A. FORD coolant hole drills.
Fractional Sizes

Size
(in.)
Decimal
Equiv.
Flute
Length
(in.)
OAL
(in.)
Catalog No. Price ($)  

3/16 .1875 1-5/8 4-3/16 5-100-29001 92.41     ADD TO CART
13/64 .2031 1-3/4 4-3/8 5-100-29034 93.81     ADD TO CART
7/32 .2187 1-3/4 4-3/8 5-100-29061 97.07     ADD TO CART
15/64 .2344 2 4-3/4 5-100-29085 105.22     ADD TO CART
1/4 .2500 2 4-3/4 5-100-29109 98.70     ADD TO CART
17/64 .2656 2-1/8 4-7/8 5-100-29124 115.84     ADD TO CART
9/32 .2812 2-1/8 4-7/8 5-100-29142 125.19     ADD TO CART
19/64 .2969 2-3/8 5-3/16 5-100-29154 138.63     ADD TO CART
5/16 .3125 2-3/8 5-3/16 5-100-29160 138.66     ADD TO CART
21/64 .3281 2-1/2 5-3/8 5-100-29172 171.29     ADD TO CART
11/32 .3438 2-1/2 5-3/8 5-100-29184 177.00     ADD TO CART
23/64 .3594 2-3/4 5-3/4 5-100-29196 183.53     ADD TO CART
3/8 .3750 2-3/4 5-3/4 5-100-29205 191.56     ADD TO CART
25/64 .3906 2-7/8 6 5-100-29214 191.68     ADD TO CART
13/32 .4062 2-7/8 6 5-100-29226 197.39     ADD TO CART
27/64 .4219 2-7/8 6 5-100-29235 202.28     ADD TO CART
7/16 .4375 2-7/8 6 5-100-29241 209.20     ADD TO CART
29/64 .4531 3 6-1/4 5-100-29247 231.64     ADD TO CART
15/32 .4688 3 6-1/4 5-100-29250 218.60     ADD TO CART
31/64 .4844 3 6-1/4 5-100-29256 223.50     ADD TO CART
1/2 .5000 3 6-1/4 5-100-29262 229.36     ADD TO CART
33/64 .5156 3-1/4 6-3/4 5-100-29268 293.21     ADD TO CART
17/32 .5312 3-1/4 6-3/4 5-100-29271 280.60     ADD TO CART
35/64 .5469 3-1/4 6-3/4 5-100-29277 291.19     ADD TO CART
9/16 .5625 3-1/4 6-3/4 5-100-29283 315.66     ADD TO CART
37/64 .5781 3-1/2 7-3/8 5-100-29289 337.69     ADD TO CART
19/32 .5938 3-1/2 7-3/8 5-100-29295 349.50     ADD TO CART
39/64 .6094 3-1/2 7-3/8 5-100-29298 373.86     ADD TO CART
5/8 .6250 3-1/2 7-3/8 5-100-29304 359.71     ADD TO CART
41/64 .6406 3-5/8 7-3/4 5-100-29310 424.96     ADD TO CART
21/32 .6562 3-5/8 7-3/4 5-100-29316 386.63     ADD TO CART
43/64 .6719 3-5/8 7-3/4 5-100-29322 438.83     ADD TO CART
11/16 .6875 3-5/8 7-3/4 5-100-29325 441.91     ADD TO CART
45/64 .7031 3-7/8 8-1/4 5-100-29331 486.14     ADD TO CART
23/32 .7188 3-7/8 8-1/4 5-100-29337 491.85     ADD TO CART
47/64 .7344 3-7/8 8-1/4 5-100-29343 504.08     ADD TO CART
3/4 .7500 3-7/8 8-1/4 5-100-29349 516.32     ADD TO CART
49/64 .7656 4 8-5/8 5-100-29352 543.24     ADD TO CART
25/32 .7812 4 8-5/8 5-100-29355 513.87     ADD TO CART

Prices subject to change without notice.
Back to Top
Related Products

Cutting Tools Index
Drills Index
Carbide Drills Index

JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK