HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items:

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog
Milling Cutters
Single Angle
Right and Left Hand — 45° & 60°
High Speed Steel
Features:
  • Right hand or left hand.
  • Included angle 45° or 60°.
  • Used for cutting dovetails.
Page Contents:
Right Hand
Left Hand

Diameter
(in.)
Face
Width
(in.)
Arbor
Hole Dia.
(in.)
Included
Angle
(deg.)
Catalog No. Price ($)  

Right Hand
2-1/2 1/2 7/8 45 5-712-005 46.00     ADD TO CART
2-1/2 1/2 7/8 60 5-712-010 43.65     ADD TO CART
2-3/4 1/2 1 45 5-712-015 43.05     ADD TO CART
2-3/4 1/2 1 60 5-712-020 43.25     ADD TO CART
3 1/2 1 45 5-712-023 52.35     ADD TO CART
3 1/2 1 60 5-712-024 52.10     ADD TO CART
3 1/2 1-1/4 45 5-712-025 59.80     ADD TO CART
3 1/2 1-1/4 60 5-712-030 54.45     ADD TO CART
3 5/8 1 45 5-712-035 85.15     ADD TO CART
3 5/8 1 60 5-712-040 85.15     ADD TO CART
3 5/8 1-1/4 45 5-712-045 85.15     ADD TO CART
3 5/8 1-1/4 60 5-712-050 85.15     ADD TO CART
3 3/4 1 45 5-712-055 93.30     ADD TO CART
3 3/4 1 60 5-712-060 93.30     ADD TO CART
3 3/4 1-1/4 60 5-712-070 93.30     ADD TO CART
4 1/2 1 45 5-712-075 120.65     ADD TO CART
4 1/2 1 60 5-712-080 120.65     ADD TO CART
4 1/2 1-1/4 45 5-712-085 120.65     ADD TO CART
4 1/2 1-1/4 60 5-712-090 120.65     ADD TO CART
4 3/4 1 45 5-712-095 143.00     ADD TO CART
4 3/4 1 60 5-712-100 143.00     ADD TO CART
4 3/4 1-1/4 45 5-712-105 143.00     ADD TO CART
4 3/4 1-1/4 60 5-712-110 143.00     ADD TO CART
4 1 1-1/4 45 5-712-115 157.70     ADD TO CART
4 1 1-1/4 60 5-712-120 157.70     ADD TO CART
5 3/4 1-1/4 45 5-712-125 173.85     ADD TO CART
5 3/4 1-1/4 60 5-712-130 173.85     ADD TO CART
5 1 1-1/4 45 5-712-135 207.60     ADD TO CART
5 1 1-1/4 60 5-712-140 207.60     ADD TO CART
6 3/4 1-1/4 45 5-712-145 247.95     ADD TO CART
6 3/4 1-1/4 60 5-712-150 247.95     ADD TO CART
6 1 1-1/4 45 5-712-155 311.15     ADD TO CART
6 1 1-1/4 60 5-712-160 311.15     ADD TO CART

Back to Top
Left Hand
2-1/2 1/2 7/8 45 5-715-005 77.25     ADD TO CART
2-1/2 1/2 7/8 60 5-715-010 77.35     ADD TO CART
2-3/4 1/2 1 45 5-715-015 63.40     ADD TO CART
2-3/4 1/2 1 60 5-715-020 54.85     ADD TO CART
3 1/2 1 45 5-715-023 69.85     ADD TO CART
3 1/2 1 60 5-715-024 69.65     ADD TO CART
3 1/2 1-1/4 45 5-715-025 69.55     ADD TO CART
3 1/2 1-1/4 60 5-715-030 69.55     ADD TO CART
3 5/8 1 45 5-715-035 85.15     ADD TO CART
3 5/8 1 60 5-715-040 85.15     ADD TO CART
3 5/8 1-1/4 45 5-715-045 85.15     ADD TO CART
3 5/8 1-1/4 60 5-715-050 85.15     ADD TO CART
3 3/4 1 45 5-715-055 96.90     ADD TO CART
3 3/4 1 60 5-715-060 97.85     ADD TO CART
3 3/4 1-1/4 60 5-715-070 97.85     ADD TO CART
4 1/2 1 45 5-715-075 120.65     ADD TO CART
4 1/2 1 60 5-715-080 120.65     ADD TO CART
4 1/2 1-1/4 45 5-715-085 120.65     ADD TO CART
4 1/2 1-1/4 60 5-715-090 120.65     ADD TO CART
4 3/4 1 45 5-715-095 143.00     ADD TO CART
4 3/4 1 60 5-715-100 143.00     ADD TO CART
4 3/4 1-1/4 45 5-715-105 143.00     ADD TO CART
4 3/4 1-1/4 60 5-715-110 143.00     ADD TO CART
4 1 1-1/4 45 5-715-115 157.70     ADD TO CART
4 1 1-1/4 60 5-715-120 157.70     ADD TO CART
5 3/4 1-1/4 45 5-715-125 176.25     ADD TO CART
5 3/4 1-1/4 60 5-715-130 173.85     ADD TO CART
5 1 1-1/4 45 5-715-135 207.60     ADD TO CART
5 1 1-1/4 60 5-715-140 207.60     ADD TO CART
6 3/4 1-1/4 45 5-715-145 247.95     ADD TO CART
6 3/4 1-1/4 60 5-715-150 247.95     ADD TO CART
6 1 1-1/4 45 5-715-155 311.15     ADD TO CART
6 1 1-1/4 60 5-715-160 311.15     ADD TO CART

Prices subject to change without notice.
Back to Top
Related Products

Milling Cutters Index
Angle Milling Cutters Index

JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK