HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items: 0

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

MADE IN USA
Keyway Broaches
Standard "Inch" Square
High Speed Steel

FEATURED BRAND
Other duMont Broaches:
Individual Keyway
Metric Keyway
Standard Hexagon
One-Pass Keyway
Production (Push-Type) Keyway
Keyseating

Size
Square
(in.)
Limits
(in.)
Broach
Length
(in.)
Pilot
Dia.*
(in.)
Drill
Size
(in.)
Length of Cut
(in.)
Min.** Max.
Catalog No. Price ($)  

1/8 .1255-.1265 4-1/8 .1285 #30 3/16 1/2 1-400-66601 88.00     ADD TO CART
5/32 .1565-.1575 5-1/8 .159 #21 1/4 1/2 1-400-66602 99.00     ADD TO CART
3/16 .1880-.1890 5-9/16 .1935 .193 1/4 5/8 1-400-66603 88.00     ADD TO CART
7/32 .2190-.2200 6-3/8 .228 .228 1/4 3/4 1-400-66604 99.00     ADD TO CART
1/4 .2505-.2515 6-1/2 17/64 17/64 1/4 3/4 1-400-66605 88.00     ADD TO CART
9/32 .2815-.2825 7-3/4 19/64 19/64 5/16 1 1-400-66606 110.00     ADD TO CART
5/16 .3130-.3140 7-7/8 21/64 21/64 3/8 1 1-400-66607 89.50     ADD TO CART
11/32 .3440-.3450 9-3/8 23/64 23/64 3/8 1-1/4 1-400-66608 143.00     ADD TO CART
3/8 .3755-.3765 9-3/8 25/64 25/64 3/8 1-1/4 1-400-66609 114.00     ADD TO CART
13/32 .4065-.4075 10-5/8 27/64 27/64 1/2 1-3/8 1-400-66610 169.00     ADD TO CART
7/16 .4380-.4390 10-7/8 29/64 29/64 1/2 1-3/8 1-400-66611 145.00     ADD TO CART
15/32 .4690-.4700 12 1/2 1/2 1/2 1-3/8 1-400-66612 223.00     ADD TO CART
1/2 .5005-.5015 12 17/32 17/32 1/2 1-3/8 1-400-66613 167.00     ADD TO CART
9/16 .5630-.5640 14-3/4 19/32 19/32 1/2 1-1/2 1-400-66614 213.00     ADD TO CART
5/8 .6260-.6270 16-5/16 21/32 21/32 5/8 1-5/8 1-400-66615 250.00     ADD TO CART
11/16 .6885-.6895 17-3/4 3/4 3/4 5/8 1-5/8 1-400-66616 290.00     ADD TO CART
3/4 .7510-.7520 17-3/4 13/16 13/16 5/8 1-5/8 1-400-66617 337.00     ADD TO CART
7/8 .8765-.8775 22-3/4 15/16 15/16 5/8 2 1-400-66618 486.00     ADD TO CART
1 1.0020-1.0030 24-1/8 1-3/32 1-3/32 5/8 2 1-400-66619 511.00     ADD TO CART

* Tolerance Basic minus .0005 -.001   ** Based on mild steel
Prices subject to change without notice.
Back to Top
Related Products
Cutting Tools Index
Broaches Index
JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK