HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

No of items: 0

Your cart is empty!
total: $0.00
inc. tax*: $0.00
* where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

MADE IN USA
Keyway Broaches
Standard Hexagon
Minute Man®
High Speed Steel

FEATURED BRAND
Other duMont Broaches:
Individual Keyway
Metric Keyway
One-Pass Keyway
Production (Push-Type) Keyway
Standard "Inch" Square
Keyseating

Size
Square
(in.)
Limits
(in.)
Broach
Length
(in.)
Pilot
Dia.*
(in.)
Drill
Size
(in.)
Length of Cut
(in.)
Min.** Max.
Catalog No. Price ($)  

1/8 .1255-.1265 4-1/8 1/8 1/8 3/16 3/8 1-400-77701 96.00     ADD TO CART
5/32 .1565-.1575 4-15/16 5/32 5/32 1/4 1/2 1-400-77702 109.20     ADD TO CART
3/16 .1880-.1890 5-1/16 3/16 3/16 1/4 5/8 1-400-77703 101.30     ADD TO CART
7/32 .2190-.2200 5-3/8 7/32 7/32 1/4 3/4 1-400-77704 119.50     ADD TO CART
1/4 .2505-.2515 6 1/4 1/4 1/4 3/4 1-400-77705 101.50     ADD TO CART
9/32 .2815-.2825 7-1/4 9/32 9/32 5/16 1 1-400-77706 125.40     ADD TO CART
5/16 .3130-.3140 7-3/4 5/16 5/16 3/8 1 1-400-77707 110.00     ADD TO CART
11/32 .3440-.3450 7-3/4 11/32 11/32 3/8 1-1/4 1-400-77708 155.00     ADD TO CART
3/8 .3755-.3765 8-1/2 3/8 3/8 3/8 1-1/4 1-400-77709 123.90     ADD TO CART
13/32 .4065-.4075 9-5/8 13/32 13/32 1/2 1-3/8 1-400-77710 185.30     ADD TO CART
7/16 .4380-.4390 10-1/2 7/16 7/16 1/2 1-3/8 1-400-77711 157.00     ADD TO CART
15/32 .4690-.4700 11-7/8 15/32 15/32 1/2 1-3/8 1-400-77712 222.00     ADD TO CART
1/2 .5005-.5015 11-7/8 1/2 1/2 1/2 1-3/8 1-400-77713 183.00     ADD TO CART
9/16 .5630-.5640 13-3/4 9/16 9/16 1/2 1-5/8 1-400-77714 222.00     ADD TO CART
5/8 .6260-.6270 16-1/4 5/8 5/8 5/8 2 1-400-77715 257.00     ADD TO CART
11/16 .6885-.6895 16-3/4 11/16 11/16 5/8 2 1-400-77716 283.00     ADD TO CART
3/4 .7510-.7520 17-1/4 3/4 3/4 5/8 2 1-400-77717 299.00     ADD TO CART
7/8 .8765-.8775 18-1/2 7/8 7/8 5/8 2 1-400-77718 468.00     ADD TO CART
1 1.0020-1.0030 19-3/4 1 1 5/8 2 1-400-77719 490.00     ADD TO CART

* Tolerance Basix minus .0005 -.001
** Based on mild steel

Prices subject to change without notice.
Back to Top
Related Products
Cutting Tools Index
Broaches Index
JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK