HOME | SEARCH | SHOPPING CART | PRODUCT CATEGORIES | SPECIALS | CLOSEOUTS | HELP | CONTACT US

No Minimum Order
with JTS!

Shopping Cart Summary:

 No of items: 0

 Your cart is empty!
 total: $0.00
 inc. tax*: $0.00
 * where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART
Prices are subject to change without notice.

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
Decimal Equivalents
& Drill Size Tables

Ordering From Printed Catalog:
  If you have ordering information from our printed catalog, you can proceed to the Printed Catalog Ordering Page
Link to page to order from printed catalog

MADE IN USA
Wire Wheel Brushes
Trulock™ Crimped

FEATURED BRAND
Use for deburring, edge blending, finishing and cleaning of rust, scale and dirt. Solid ring con- struction ensures perfect balance and longer brush. Narrow face wheels can be used singularly or stacked in multiples. 302 stainless steel wire wheels are highly resistant to rust and corrosion and will not cause "after rust" when brushing stainless steel or aluminum.
Page Contents:
Narrow Face
Stainless Steel - Narrow Face
Medium Face
Wide Face
Metal Adaptors


Diameter
(in.)
Wire
Size (in.)
Arbor
Hole
Trim
Length
(in.)
Face
Width
(in.)
Max.
Speed
(rpm)
Catalog No. Price ($)  

Trulock™ Crimped Wire Wheel Brushes - Narrow Face
3 .008 3/8–1/2 1/2 7/16 6000 WLR-00214 13.32     ADD TO CART
3 .0118 3/8–1/2 1/2 7/16 6000 WLR-00234 11.15     ADD TO CART
4 .006 3/8–1/2 7/8 1/2 6000 WLR-00104 27.47     ADD TO CART
4 .008 3/8–1/2 7/8 1/2 6000 WLR-00114 16.03     ADD TO CART
4 .0095 3/8–1/2 7/8 1/2 6000 WLR-00124 15.05     ADD TO CART
4 .0118 3/8–1/2 7/8 1/2 6000 WLR-00134 14.07     ADD TO CART
4 .014 3/8–1/2 7/8 1/2 6000 WLR-00144 13.70     ADD TO CART
6 .006 1/2–5/8 1-7/16 1/2 6000 WLR-01035 37.93     ADD TO CART
6 .008 1/2–5/8 1-7/16 1/2 6000 WLR-01045 22.60     ADD TO CART
6 .0104 1/2–5/8 1-7/16 1/2 6000 WLR-01055 18.01     ADD TO CART
6 .0118 1/2–5/8 1-7/16 1/2 6000 WLR-01065 17.31     ADD TO CART
6 .014 1/2–5/8 1-7/16 1/2 6000 WLR-01075 16.47     ADD TO CART
8 .008 1/2–5/8 2-1/16 1/2 6000 WLR-01145 29.51     ADD TO CART
8 .0118 1/2–5/8 2-1/16 1/2 6000 WLR-01165 25.96     ADD TO CART
8 .014 1/2–5/8 2-1/16 1/2 6000 WLR-01175 22.94     ADD TO CART
10 .006 3/4 2-1/2 3/4 4000 WLR-01228 75.34     ADD TO CART
10 .0118 3/4 2-1/2 3/4 4000 WLR-01248 34.17     ADD TO CART
10 .014 3/4 2-1/2 3/4 4000 WLR-01258 32.82     ADD TO CART

Back to Top
Stainless Steel Trulock™ Crimped Wire Wheel Brushes - Narrow Face
4 .006 3/8–1/2 7/8 1/2 6000 WLR-00154 29.45     ADD TO CART
4 .0118 3/8–1/2 7/8 1/2 6000 WLR-00184 24.74     ADD TO CART
6 .006 1/2–5/8 1-7/16 1/2 6000 WLR-01675 46.99     ADD TO CART
6 .0104 1/2–5/8 1-7/16 1/2 6000 WLR-01695 40.96     ADD TO CART
6 .0118 1/2–5/8 1-7/16 1/2 6000 WLR-01705 38.36     ADD TO CART
8 .006 1/2–5/8 2-1/16 1/2 6000 WLR-01775 66.30     ADD TO CART
8 .0118 1/2–5/8 2-1/16 1/2 6000 WLR-01805 47.29     ADD TO CART
10 .014 3/4 2-1/2 3/4 4000 WLR-01898 97.18     ADD TO CART

Trulock™ Crimped Wire Wheel Brushes - Medium Face
6 .008 2 1-1/8 1 6000 WLR-06050 41.29     ADD TO CART
6 .0118 2 1-1/8 1 6000 WLR-06070 31.67     ADD TO CART
6 .014 2 1-1/8 1 6000 WLR-06080 31.97     ADD TO CART
8 .0118 2 1-3/8 1 4000 WLR-06110 48.08     ADD TO CART
8 .014 2 1-3/8 1 4000 WLR-06120 47.82     ADD TO CART
10 .0118 2 2 1-1/8 3600 WLR-06150 79.01     ADD TO CART
10 .014 2 2 1-1/8 3600 WLR-06160 77.68     ADD TO CART

Trulock™ Crimped Wire Wheel Brushes - Wide Face
6 .008 2 1-1/8 1-1/8 6000 WLR-03040 68.01     ADD TO CART
6 .0118 2 1-1/8 1-1/8 6000 WLR-03060 48.41     ADD TO CART
6 .014 2 1-1/8 1-1/8 6000 WLR-03070 46.35     ADD TO CART
8 .0118 2 1-3/8 1-3/8 4000 WLR-03140 74.66     ADD TO CART
8 .014 2 1-3/8 1-3/8 4000 WLR-03150 69.57     ADD TO CART
10 .0118 2 1-7/8 1-5/8 4000 WLR-03190 130.97     ADD TO CART
10 .014 2 1-7/8 1-5/8 4000 WLR-03200 116.69     ADD TO CART

Prices subject to change without notice.
Back to Top

Metal Adaptors for Crimped Wire Wheels

Metal adapters are used in pairs and priced per pair.

Fixed
Arbor
Hole
Size (in.)
Adapted
Arbor
Hole
Size (in.)
Catalog No. Price ($)  

2 1/2 WLR-03809 1.38     ADD TO CART
2 5/8 WLR-03810 1.31     ADD TO CART
2 3/4 WLR-03811 1.31     ADD TO CART
2 7/8 WLR-03824 1.38     ADD TO CART
2 1 WLR-03812 1.31     ADD TO CART
2 1-1/4 WLR-03813 1.31     ADD TO CART
2 1-1/2 WLR-03814 1.67     ADD TO CART

Prices subject to change without notice.
Back to Top
Related Products

Abrasives Index

JTS Machinery & Supply Co.
7509 Tyler Blvd.  
l Mentor, Ohio 44060 USA
Tel: 440.951.2138  l  Fax: 440.951.6873
Toll Free Tel: 800.321.3566  l  Toll Free Fax: 888.587.0022

Copyright © 2007 by JTS Machinery & Supply Co.
BACK